WenlockWich weather
Latitude N 53° 16' 39" Longitude W 02° 32' 39" Elevation 48 m
| Dawn: | 04:21 | Sunrise: | 05:06 | Moonrise: | 12:59 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:08 | Moonset: | 01:47 | |
| Daylight: | 17:33 | Day length: | 16:02 | Moon Phase: | First Quarter |
Welcome to Barnton, Northwich, Cheshire, UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 6.9 °C |
| Windchill | 7.9 °C | Humidity | 90% |
| Heat Index | 8.4 °C | Apparent Temperature | 6.6 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 59.4 mm | Rainfall This Year | 232.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 03:45 |
| Wind | |||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 5.3 km/h |
| Wind Bearing | 292° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.40 hPa | Falling slowly | -0.18 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/05/2013 07:45:00
powered by
Cumulus
v1.9.3 (1059)
